Chant West Super Fund Ratings
5 Apples – Highest Quality is the highest Chant West rating for a super fund. To earn 5 apples, a super fund must have scored highly across most of our key areas of assessment which include investments, member services, fees, insurance and organisation.
4 Apples – High Quality is the second highest Chant West rating for a super fund. To earn 4 apples, a super fund must have scored highly across some of our key areas of assessment which include investments, member services, fees, insurance and organisation.
3 Apples – Fair Quality is the third highest Chant West rating for a super fund. To earn 3 apples, a super fund must have scored at least moderately across most of our key areas of assessment which include investments, member services, fees, insurance and organisation, with areas of potential improvement identified.
Our methodology
The rating takes five main criteria into account: investments, member services, fees, insurance and organisation. See our methodology here.
Rating | Fund Name | Type of Fund | Fund Assets ($) | Fund Members | Website |
---|---|---|---|---|---|
AMP SignatureSuper - Signature Assoc. & Personal Protection | Retail Master Trust | 55.4 billion | 668,000 | www.signaturesuper.amp.com.au | |
AMP SignatureSuper - Signature Protection (Res Life) | Corporate Master Trust | 55.4 billion | 668,000 | www.signaturesuper.amp.com.au | |
ANZ Smart Choice | Retail Master Trust | 21.6 billion | 334,000 | www.anz.com.au/personal/investing-super/superannuation/ | |
ANZ Smart Choice Super for employers and their employees | Corporate Master Trust | 21.6 billion | 334,000 | www.anz.com.au/personal/investing-super/superannuation/smart-choice-super/ | |
Australian Ethical Retail Super Fund | Retail Master Trust | 7.2 billion | 123,000 | www.australianethical.com.au | |
Australian Retirement Trust - QSuper - Accumulation | Public Sector Fund | 252.6 billion | 2,341,000 | www.qsuper.qld.gov.au | |
Australian Retirement Trust - Super Savings - Accumulation | Industry Fund | 252.6 billion | 2,341,000 | www.australianretirementtrust.com.au | |
Australian Retirement Trust - Super Savings - Business | Industry Fund | 252.6 billion | 2,341,000 | www.australianretirementtrust.com.au | |
Australian Retirement Trust - Super Savings - Corporate | Industry Fund | 252.6 billion | 2,341,000 | www.australianretirementtrust.com.au | |
AustralianSuper | Industry Fund | 299 billion | 3,261,000 | www.australiansuper.com | |
Aware Super Future Saver | Public Sector Fund | 140.8 billion | 1,079,000 | www.aware.com.au | |
Bendigo SmartStart Super Personal | Retail Master Trust | 1.5 billion | 19,000 | www.bendigosuper.com.au | |
Brighter Super - Casuals | Public Sector Fund | 21.6 billion | 128,000 | www.brightersuper.com.au | |
Brighter Super Accumulation | Public Sector Fund | 21.6 billion | 128,000 | www.brightersuper.com.au | |
BUSSQ MySuper | Industry Fund | 5.7 billion | 68,000 | www.bussq.com.au | |
BUSSQ Premium Choice | Industry Fund | 5.7 billion | 68,000 | www.bussq.com.au | |
CareSuper | Industry Fund | 20.9 billion | 223,000 | www.caresuper.com.au | |
Catholic Super | Industry Fund | 11.5 billion | 67,000 | www.csf.com.au | |
CBUS | Industry Fund | 85.2 billion | 914,000 | www.cbussuper.com.au | |
CBUS Electech | Industry Fund | 85.2 billion | 914,000 | www.cbussuper.com.au | |
CBUS Sole Traders | Industry Fund | 85.2 billion | 914,000 | www.cbussuper.com.au | |
CFS FirstChoice Employer Super | Corporate Master Trust | 13.9 billion | 197,000 | www.cfs.com.au | |
CFS FirstChoice Wholesale Personal Super | Retail Master Trust | 68.1 billion | 389,000 | www.cfs.com.au | |
Child Care Super | Retail Master Trust | 2.8 billion | 95,000 | www.childcaresuper.com.au | |
ClearView WealthFoundations | Retail Master Trust | 1.3 billion | 10,000 | www.clearview.com.au | |
Essential Super | Retail Master Trust | 4.4 billion | 122,000 | www.commbank.com.au/super-retiring/essential-super | |
Equip MyFuture | Industry Fund | 19.6 billion | 76,000 | www.equipsuper.com.au | |
Expand Essential Super | Wrap Account | 21.4 billion | 87,000 | www.myexpand.com.au | |
GuildSuper | Retail Master Trust | 2.8 billion | 95,000 | www.guildsuper.com.au | |
HESTA | Industry Fund | 64.9 billion | 956,700 | www.hesta.com.au | |
Hostplus | Industry Fund | 93.1 billion | 1,759,000 | www.hostplus.com.au | |
Hostplus Executive | Industry Fund | 93.1 billion | 1,759,000 | www.hostplus.com.au/executive | |
IOOF Employer Super | Corporate Master Trust | 9 billion | 112,000 | www.ioof.com.au | |
IOOF Personal Super | Retail Master Trust | 9 billion | 112,000 | www.ioof.com.au | |
legalsuper | Industry Fund | 5.5 billion | 42,000 | www.legalsuper.com.au | |
legalsuper Personal Division | Industry Fund | 5.5 billion | 42,000 | www.legalsuper.com.au | |
Mercer Business Super | Corporate Master Trust | 17 billion | 258,000 | www.mercersuper.com.au | |
Mercer SmartSuper | Retail Master Trust | 7.8 billion | 162,000 | www.mercersuper.com.au | |
Mercer SmartSuper Plan - Employer Default | Corporate Master Trust | 40.6 billion | 322,000 | www.mercersuper.com.au | |
Mercer SmartSuper Plan - Individual Section | Retail Master Trust | 40.6 billion | 322,000 | www.mercersuper.com.au | |
Mine Super | Industry Fund | 12.7 billion | 60,000 | www.mine.com.au | |
MLC MasterKey Business Super | Corporate Master Trust | 24.8 billion | 380,000 | www.mlc.com.au | |
MLC MasterKey Personal Super | Corporate Master Trust | 24.8 billion | 380,000 | www.mlc.com.au | |
MLC MasterKey Super Fundamentals | Retail Master Trust | 23.7 billion | 169,000 | www.mlc.com.au | |
MLC Navigator Retirement Plan Series 2 - Core | Wrap Account | 6.9 billion | 29,000 | www.mlc.com.au | |
MLC Wrap Super Series 2 - Core | Wrap Account | 15.7 billion | 45,000 | www.mlc.com.au | |
NGS Super | Industry Fund | 14.2 billion | 114,000 | www.ngssuper.com.au | |
OnePath OneAnswer Frontier Super (Group Cover) | Retail Master Trust | 9 billion | 45,000 | www.onepathsuperinvest.com.au | |
Perpetual WealthFocus | Retail Master Trust | 1.7 billion | 10,000 | www.perpetual.com.au/wealthfocus | |
Plum Super Fund - Personal | Retail Master Trust | 32.7 billion | 174,000 | www.plum.com.au | |
Rest Corporate | Industry Fund | 65.3 billion | 1,883,000 | www.rest.com.au | |
Rest Super | Industry Fund | 65.3 billion | 1,883,000 | www.rest.com.au | |
Russell iQ Super - Employer | Corporate Master Trust | 9.1 billion | 73,000 | www.russellinvestments.com.au/super | |
Russell iQ Super - For Life | Retail Master Trust | 9.1 billion | 73,000 | www.russellinvestments.com.au/super | |
Spirit Super Fund (Default A) | Industry Fund | 24.8 billion | 330,000 | www.spiritsuper.com.au | |
Super SA - Triple S | Public Sector Fund | 35.3 billion | 203,000 | www.supersa.sa.gov.au | |
TelstraSuper Casuals | Corporate Fund | 24.7 billion | 92,000 | www.telstrasuper.com.au | |
TelstraSuper Corporate Plus | Corporate Fund | 24.7 billion | 92,000 | www.telstrasuper.com.au | |
TelstraSuper Personal Plus | Corporate Fund | 24.7 billion | 92,000 | www.telstrasuper.com.au | |
UniSuper Accumulation 1 | Industry Fund | 124.7 billion | 649,000 | www.unisuper.com.au | |
UniSuper Accumulation 2 | Industry Fund | 124.7 billion | 649,000 | www.unisuper.com.au | |
UniSuper Personal Account | Industry Fund | 124.7 billion | 649,000 | www.unisuper.com.au | |
Virgin Money Super | Retail Master Trust | 0.8 billion | 17,965 | www.virginmoney.com.au/super | |
Vision Super Personal Plan | Public Sector Fund | 10.2 billion | 88,000 | www.visionsuper.com.au | |
Vision Super Saver | Public Sector Fund | 10.2 billion | 88,000 | www.visionsuper.com.au |
Chant West Fund Rating
A Chant West rating sums up our view on the merits of a particular fund from a member’s perspective and this overall rating offers a starting point for a member or their adviser on their fund selection journey.
Funds are assigned a rating from 5 Apples (Highest Quality Fund) to 3 Apples (Fair Quality Fund). The ratings relate to what we regard as industry best practice and are based on criteria established through our extensive research and consulting in the superannuation industry over more than 20 years.
To rate a fund, we use research data provided by the fund on a range of areas including the organisation, multi-manager investments, fees, insurance, and member services. We also meet with key fund staff to gain further insights.
Learn more about our Methodology
Disclaimer: ©Zenith CW Pty Ltd ABN 20 639 121 403 (Chant West), Authorised Representative of Zenith Investment Partners Pty Ltd ABN 27 103 132 672, AFSL 226872 under AFS Representative Number 1280401, 2023. This website is only intended for use by Australian residents and is subject to use in accordance with Chant West’s Terms of Use and should be read with Chant West’s Financial Services Guide. Products, reports, ratings (Information) are based on data which may be sourced from a third party and may not contain all the information required to evaluate the nominated product providers, you are responsible for obtaining further information as required. To the extent that any Information provided is advice, it is General Advice (s766B Corporations Act). Individuals should seek their own independent financial advice and consider the appropriateness of any financial product in light of their own circumstances and needs before making any investment decision. Chant West has not taken into account the objectives, financial situation or needs of any specific person who may access or use the Information provided including target markets of financial products, where applicable. It is not a specific recommendation to purchase, sell or hold any product(s) and is subject to change at any time without prior notice. Individuals should consider the appropriateness of any advice in light of their own objectives, financial situations or needs and should obtain a copy of and consider any relevant PDS or offer document before making any decision. Information is provided in good faith and is believed to be accurate, however, no representation, warranty or undertaking is provided in relation to the accuracy or completeness of the Information. Information provided is subject to copyright and may not be reproduced, modified or distributed without the consent of the copyright owner. Except for any liability which cannot be excluded, Chant West does not accept any liability whether direct or indirect, arising from use of the Information. Past performance is not an indication of future performance. Chant West ratings and research are prepared by Chant West and are not connected in any way to research and ratings prepared by any of our related entities.